|
|
|
|
Cozy 2 Bedroom Tempe Home HouseTempe
Cozy two bedroom one bath home in the heart of Tempe. Place comes fully equipped with all the essentials making it feel like you are right at home!
Easy access to the 202 and the entire Valley of the Sun. ASU & Tempe Town Lake are a short walk. Center of Old Town Scottsdale is an easy 3 miles North of the home.
Cozy two bedroom one bath home in the heart of Tempe. Place comes fully equipped with all the essentials making it feel like you are right at home!
Easy access to the 202 and the entire Valley of the Sun. ASU & Tempe Town Lake are a short walk. Center of Old Town Scottsdale is an easy 3 miles North of the home.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.07%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Week days | May 23, 2022 | May 26, 2022 | 99.00 |
| May-Nov | May 27, 2022 | May 29, 2022 | 120.00 |
| Week days | May 30, 2022 | Jun 02, 2022 | 99.00 |
| May-Nov | Jun 03, 2022 | Jun 05, 2022 | 120.00 |
| Week days | Jun 06, 2022 | Jun 09, 2022 | 99.00 |
| May-Nov | Jun 10, 2022 | Jun 12, 2022 | 120.00 |
| Week days | Jun 13, 2022 | Jun 16, 2022 | 99.00 |
| May-Nov | Jun 17, 2022 | Jun 19, 2022 | 120.00 |
| Week days | Jun 20, 2022 | Jun 23, 2022 | 99.00 |
| May-Nov | Jun 24, 2022 | Jun 26, 2022 | 120.00 |
| Week days | Jun 27, 2022 | Jun 30, 2022 | 99.00 |
| May-Nov | Jul 01, 2022 | Jul 03, 2022 | 120.00 |
| Week days | Jul 04, 2022 | Jul 07, 2022 | 99.00 |
| May-Nov | Jul 08, 2022 | Jul 10, 2022 | 120.00 |
| Week days | Jul 11, 2022 | Jul 14, 2022 | 99.00 |
| May-Nov | Jul 15, 2022 | Jul 17, 2022 | 120.00 |
| Week days | Jul 18, 2022 | Jul 21, 2022 | 99.00 |
| May-Nov | Jul 22, 2022 | Jul 24, 2022 | 120.00 |
| Week days | Jul 25, 2022 | Jul 28, 2022 | 99.00 |
| May-Nov | Jul 29, 2022 | Jul 31, 2022 | 120.00 |
| Week days | Aug 01, 2022 | Aug 04, 2022 | 99.00 |
| May-Nov | Aug 05, 2022 | Aug 07, 2022 | 120.00 |
| Week days | Aug 08, 2022 | Aug 11, 2022 | 99.00 |
| May-Nov | Aug 12, 2022 | Aug 14, 2022 | 120.00 |
| Week days | Aug 15, 2022 | Aug 18, 2022 | 99.00 |
| May-Nov | Aug 19, 2022 | Aug 21, 2022 | 120.00 |
| Week days | Aug 22, 2022 | Aug 25, 2022 | 99.00 |
| May-Nov | Aug 26, 2022 | Aug 28, 2022 | 120.00 |
| Week days | Aug 29, 2022 | Sep 01, 2022 | 99.00 |
| May-Nov | Sep 02, 2022 | Sep 04, 2022 | 120.00 |
| Week days | Sep 05, 2022 | Sep 08, 2022 | 99.00 |
| May-Nov | Sep 09, 2022 | Sep 11, 2022 | 120.00 |
| Week days | Sep 12, 2022 | Sep 15, 2022 | 99.00 |
| May-Nov | Sep 16, 2022 | Sep 18, 2022 | 120.00 |
| Week days | Sep 19, 2022 | Sep 22, 2022 | 99.00 |
| May-Nov | Sep 23, 2022 | Sep 25, 2022 | 120.00 |
| Week days | Sep 26, 2022 | Sep 29, 2022 | 99.00 |
| May-Nov | Sep 30, 2022 | Oct 02, 2022 | 120.00 |
| Week days | Oct 03, 2022 | Oct 06, 2022 | 99.00 |
| May-Nov | Oct 07, 2022 | Oct 09, 2022 | 120.00 |
| Week days | Oct 10, 2022 | Oct 13, 2022 | 99.00 |
| May-Nov | Oct 14, 2022 | Oct 16, 2022 | 120.00 |
| Week days | Oct 17, 2022 | Oct 20, 2022 | 99.00 |
| May-Nov | Oct 21, 2022 | Oct 23, 2022 | 120.00 |
| Week days | Oct 24, 2022 | Oct 27, 2022 | 99.00 |
| May-Nov | Oct 28, 2022 | Oct 30, 2022 | 120.00 |
| Week days | Oct 31, 2022 | Nov 03, 2022 | 99.00 |
| May-Nov | Nov 04, 2022 | Nov 06, 2022 | 120.00 |
| Week days | Nov 07, 2022 | Nov 10, 2022 | 99.00 |
| May-Nov | Nov 11, 2022 | Nov 13, 2022 | 120.00 |
| Week days | Nov 14, 2022 | Nov 17, 2022 | 135.00 |
| May-Nov | Nov 18, 2022 | Nov 20, 2022 | 175.00 |
| Week days | Nov 21, 2022 | Nov 24, 2022 | 135.00 |
| May-Nov | Nov 25, 2022 | Nov 27, 2022 | 175.00 |
| Week days | Nov 28, 2022 | Dec 01, 2022 | 199.00 |
| Dec-Apr | Dec 02, 2022 | Dec 04, 2022 | 225.00 |
| Week days | Dec 05, 2022 | Dec 08, 2022 | 199.00 |
| Dec-Apr | Dec 09, 2022 | Dec 11, 2022 | 225.00 |
| Week days | Dec 12, 2022 | Dec 15, 2022 | 199.00 |
| Dec-Apr | Dec 16, 2022 | Dec 18, 2022 | 225.00 |
| Week days | Dec 19, 2022 | Dec 22, 2022 | 199.00 |
| Dec-Apr | Dec 23, 2022 | Dec 25, 2022 | 225.00 |
| Week days | Dec 26, 2022 | Dec 29, 2022 | 199.00 |
| Dec-Apr | Dec 30, 2022 | Jan 01, 2023 | 225.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Week days | Jan 02, 2023 | Jan 05, 2023 | 199.00 |
| Dec-Apr | Jan 06, 2023 | Jan 08, 2023 | 225.00 |
| Week days | Jan 09, 2023 | Jan 12, 2023 | 199.00 |
| Dec-Apr | Jan 13, 2023 | Jan 15, 2023 | 225.00 |
| Week days | Jan 16, 2023 | Jan 19, 2023 | 199.00 |
| Dec-Apr | Jan 20, 2023 | Jan 22, 2023 | 225.00 |
| Week days | Jan 23, 2023 | Jan 26, 2023 | 199.00 |
| Dec-Apr | Jan 27, 2023 | Jan 29, 2023 | 225.00 |
| Week days | Jan 30, 2023 | Feb 02, 2023 | 199.00 |
| Dec-Apr | Feb 03, 2023 | Feb 05, 2023 | 1111.00 |
| Week days | Feb 06, 2023 | Feb 09, 2023 | 1111.00 |
| Dec-Apr | Feb 10, 2023 | Feb 12, 2023 | 1111.00 |
| Week days | Feb 13, 2023 | Feb 16, 2023 | 1111.00 |
| Dec-Apr | Feb 17, 2023 | Feb 19, 2023 | 225.00 |
| Week days | Feb 20, 2023 | Feb 23, 2023 | 199.00 |
| Dec-Apr | Feb 24, 2023 | Feb 26, 2023 | 225.00 |
| Week days | Feb 27, 2023 | Mar 02, 2023 | 199.00 |
| Dec-Apr | Mar 03, 2023 | Mar 05, 2023 | 225.00 |
| Week days | Mar 06, 2023 | Mar 09, 2023 | 199.00 |
| Dec-Apr | Mar 10, 2023 | Mar 12, 2023 | 225.00 |
| Week days | Mar 13, 2023 | Mar 16, 2023 | 199.00 |
| Dec-Apr | Mar 17, 2023 | Mar 19, 2023 | 225.00 |
| Week days | Mar 20, 2023 | Mar 23, 2023 | 199.00 |
| Dec-Apr | Mar 24, 2023 | Mar 26, 2023 | 225.00 |
| Week days | Mar 27, 2023 | Mar 30, 2023 | 199.00 |
| Dec-Apr | Mar 31, 2023 | Apr 02, 2023 | 225.00 |
| Week days | Apr 03, 2023 | Apr 06, 2023 | 199.00 |
| Dec-Apr | Apr 07, 2023 | Apr 09, 2023 | 225.00 |
| Week days | Apr 10, 2023 | Apr 13, 2023 | 199.00 |
| Dec-Apr | Apr 14, 2023 | Apr 16, 2023 | 225.00 |
| Week days | Apr 17, 2023 | Apr 20, 2023 | 199.00 |
| Dec-Apr | Apr 21, 2023 | Apr 23, 2023 | 225.00 |
| Week days | Apr 24, 2023 | Apr 27, 2023 | 199.00 |
| Dec-Apr | Apr 28, 2023 | Apr 30, 2023 | 225.00 |
| Week days | May 01, 2023 | May 04, 2023 | 199.00 |
 | Loading… |
   |
|
|
|
|
|
|