|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Two bedroom Two bath condo located in a pristine gated resort style community. Unit comes fully equipped with everything you need to feel right at home. WIFI, smart TVs, fully stocked kitchen and more! This second level condo has beautiful wood floors, tiled showers, and a private balcony,. Community has 5 pools, 6 spas, BBQ areas, 9 lighted tennis courts and a fitness room. There is also an activities director and tennis pro on-site. The community is gated with a 24-hour manned guard.
Amenities
Location
Easy access to spring training, restaurants, 101 freeway, shopping, hospitals, casino and more!
-5 min drive to Talking Stick Stadium
-10-15 min drive to center of Old Town Scottsdale
- Approx $12 uber ride to center of Old Town Scottsdale
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.02%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Apr | Apr 01, 2021 | Apr 30, 2021 | 109.00 |
| May | May 01, 2021 | May 31, 2021 | 99.00 |
| June - Sept | Jun 01, 2021 | Sep 30, 2021 | 79.00 |
| Oct - Nov | Oct 01, 2021 | Nov 30, 2021 | 85.00 |
| Dec - Jan | Dec 01, 2021 | Jan 31, 2022 | 99.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Feb - Mar | Feb 01, 2022 | Mar 31, 2022 | 150.00 |
| Apr | Apr 01, 2022 | Apr 30, 2022 | 125.00 |
| May | May 01, 2022 | May 31, 2022 | 99.00 |
| June - Sept | Jun 01, 2022 | Sep 30, 2022 | 75.00 |
| Oct - Nov | Oct 01, 2022 | Nov 30, 2022 | 85.00 |
| Dec - Jan | Dec 01, 2022 | Jan 31, 2023 | 99.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Feb - Mar | Feb 01, 2023 | Mar 31, 2023 | 150.00 |
| Apr | Apr 01, 2023 | Apr 30, 2023 | 125.00 |
| May | May 01, 2023 | May 31, 2023 | 99.00 |
| June - Sept | Jun 01, 2023 | Sep 30, 2023 | 75.00 |
| Oct - Nov | Oct 01, 2023 | Nov 30, 2023 | 85.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|