|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Spacious Tempe 3bd 2ba Townhome, close to ASU CondoTempe
Beautiful 3 bedroom 2 bath Tempe townhome. Place comes fully equipped with all the essentials making it feel like you are right at home! Cable wifi, fully stocked kitchen, full size washer/dryer, one car garage and more! Done forget about the refreshing community pool, spa and clubhouse. Property is just a few blocks to the lightrail and very close to Arizona State University , minutes to Old town Scottsdale and shopping. Quiet small gated community.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.07%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Week days | Apr 19, 2021 | Apr 22, 2021 | 115.00 |
| Dec-April | Apr 23, 2021 | Apr 25, 2021 | 159.00 |
| Week days | Apr 26, 2021 | Apr 29, 2021 | 115.00 |
| Dec-April | Apr 30, 2021 | Apr 30, 2021 | 159.00 |
| May-Nov | May 01, 2021 | May 02, 2021 | 159.00 |
| Week days | May 03, 2021 | May 06, 2021 | 122.00 |
| May-Nov | May 07, 2021 | May 09, 2021 | 155.00 |
| Week days | May 10, 2021 | May 13, 2021 | 122.00 |
| May-Nov | May 14, 2021 | May 16, 2021 | 122.00 |
| Week days | May 17, 2021 | May 20, 2021 | 111.00 |
| May-Nov | May 21, 2021 | May 23, 2021 | 122.00 |
| Week days | May 24, 2021 | May 27, 2021 | 111.00 |
| May-Nov | May 28, 2021 | May 30, 2021 | 199.00 |
| Week days | May 31, 2021 | Jun 03, 2021 | 125.00 |
| May-Nov | Jun 04, 2021 | Jun 06, 2021 | 125.00 |
| Week days | Jun 07, 2021 | Jun 10, 2021 | 111.00 |
| May-Nov | Jun 11, 2021 | Jun 13, 2021 | 125.00 |
| Week days | Jun 14, 2021 | Jun 17, 2021 | 111.00 |
| May-Nov | Jun 18, 2021 | Jun 20, 2021 | 125.00 |
| Week days | Jun 21, 2021 | Jun 24, 2021 | 111.00 |
| May-Nov | Jun 25, 2021 | Jun 27, 2021 | 125.00 |
| Week days | Jun 28, 2021 | Jul 01, 2021 | 111.00 |
| May-Nov | Jul 02, 2021 | Jul 04, 2021 | 175.00 |
| Week days | Jul 05, 2021 | Jul 08, 2021 | 125.00 |
| May-Nov | Jul 09, 2021 | Jul 11, 2021 | 125.00 |
| Week days | Jul 12, 2021 | Jul 15, 2021 | 111.00 |
| May-Nov | Jul 16, 2021 | Jul 18, 2021 | 125.00 |
| Week days | Jul 19, 2021 | Jul 22, 2021 | 111.00 |
| May-Nov | Jul 23, 2021 | Jul 25, 2021 | 125.00 |
| Week days | Jul 26, 2021 | Jul 29, 2021 | 111.00 |
| May-Nov | Jul 30, 2021 | Aug 01, 2021 | 125.00 |
| Week days | Aug 02, 2021 | Aug 05, 2021 | 111.00 |
| May-Nov | Aug 06, 2021 | Aug 08, 2021 | 125.00 |
| Week days | Aug 09, 2021 | Aug 12, 2021 | 111.00 |
| May-Nov | Aug 13, 2021 | Aug 15, 2021 | 125.00 |
| Week days | Aug 16, 2021 | Aug 19, 2021 | 111.00 |
| May-Nov | Aug 20, 2021 | Aug 22, 2021 | 125.00 |
| Week days | Aug 23, 2021 | Aug 26, 2021 | 111.00 |
| May-Nov | Aug 27, 2021 | Aug 29, 2021 | 125.00 |
| Week days | Aug 30, 2021 | Sep 02, 2021 | 111.00 |
| May-Nov | Sep 03, 2021 | Sep 05, 2021 | 125.00 |
| Week days | Sep 06, 2021 | Sep 09, 2021 | 111.00 |
| May-Nov | Sep 10, 2021 | Sep 12, 2021 | 125.00 |
| Week days | Sep 13, 2021 | Sep 16, 2021 | 111.00 |
| May-Nov | Sep 17, 2021 | Sep 19, 2021 | 125.00 |
| Week days | Sep 20, 2021 | Sep 23, 2021 | 111.00 |
| May-Nov | Sep 24, 2021 | Sep 26, 2021 | 125.00 |
| Week days | Sep 27, 2021 | Sep 30, 2021 | 111.00 |
| May-Nov | Oct 01, 2021 | Oct 03, 2021 | 125.00 |
| Week days | Oct 04, 2021 | Oct 07, 2021 | 111.00 |
| May-Nov | Oct 08, 2021 | Oct 10, 2021 | 125.00 |
| Week days | Oct 11, 2021 | Oct 14, 2021 | 111.00 |
| May-Nov | Oct 15, 2021 | Oct 17, 2021 | 125.00 |
| Week days | Oct 18, 2021 | Oct 21, 2021 | 125.00 |
| May-Nov | Oct 22, 2021 | Oct 24, 2021 | 133.00 |
| Week days | Oct 25, 2021 | Oct 28, 2021 | 122.00 |
| May-Nov | Oct 29, 2021 | Oct 31, 2021 | 133.00 |
| Week days | Nov 01, 2021 | Nov 04, 2021 | 122.00 |
| May-Nov | Nov 05, 2021 | Nov 07, 2021 | 135.00 |
| Week days | Nov 08, 2021 | Nov 11, 2021 | 122.00 |
| May-Nov | Nov 12, 2021 | Nov 14, 2021 | 139.00 |
| Week days | Nov 15, 2021 | Nov 18, 2021 | 122.00 |
| May-Nov | Nov 19, 2021 | Nov 21, 2021 | 144.00 |
| Week days | Nov 22, 2021 | Nov 25, 2021 | 133.00 |
| May-Nov | Nov 26, 2021 | Nov 28, 2021 | 195.00 |
| Week days | Nov 29, 2021 | Dec 02, 2021 | 175.00 |
| Dec-Apr | Dec 03, 2021 | Dec 05, 2021 | 225.00 |
| Week days | Dec 06, 2021 | Dec 09, 2021 | 199.00 |
| Dec-Apr | Dec 10, 2021 | Dec 12, 2021 | 225.00 |
| Week days | Dec 13, 2021 | Dec 16, 2021 | 199.00 |
| Dec-Apr | Dec 17, 2021 | Dec 19, 2021 | 225.00 |
| Week days | Dec 20, 2021 | Dec 23, 2021 | 199.00 |
| Dec-Apr | Dec 24, 2021 | Dec 26, 2021 | 225.00 |
| Week days | Dec 27, 2021 | Dec 30, 2021 | 199.00 |
| Dec-Apr | Dec 31, 2021 | Jan 02, 2022 | 225.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Week days | Jan 03, 2022 | Jan 06, 2022 | 199.00 |
| Dec-Apr | Jan 07, 2022 | Jan 09, 2022 | 225.00 |
| Week days | Jan 10, 2022 | Jan 13, 2022 | 199.00 |
| Dec-Apr | Jan 14, 2022 | Jan 16, 2022 | 225.00 |
| Week days | Jan 17, 2022 | Jan 20, 2022 | 199.00 |
| Dec-Apr | Jan 21, 2022 | Jan 23, 2022 | 225.00 |
| Week days | Jan 24, 2022 | Jan 27, 2022 | 199.00 |
| Dec-Apr | Jan 28, 2022 | Jan 30, 2022 | 225.00 |
| Week days | Jan 31, 2022 | Feb 03, 2022 | 225.00 |
| Dec-Apr | Feb 04, 2022 | Feb 06, 2022 | 285.00 |
| Week days | Feb 07, 2022 | Feb 10, 2022 | 225.00 |
| Dec-Apr | Feb 11, 2022 | Feb 13, 2022 | 285.00 |
| Week days | Feb 14, 2022 | Feb 17, 2022 | 199.00 |
| Dec-Apr | Feb 18, 2022 | Feb 20, 2022 | 225.00 |
| Week days | Feb 21, 2022 | Feb 24, 2022 | 199.00 |
| Dec-Apr | Feb 25, 2022 | Feb 27, 2022 | 225.00 |
| Week days | Feb 28, 2022 | Mar 03, 2022 | 199.00 |
| Dec-Apr | Mar 04, 2022 | Mar 06, 2022 | 225.00 |
| Week days | Mar 07, 2022 | Mar 10, 2022 | 199.00 |
| Dec-Apr | Mar 11, 2022 | Mar 13, 2022 | 225.00 |
| Week days | Mar 14, 2022 | Mar 17, 2022 | 199.00 |
| Dec-Apr | Mar 18, 2022 | Mar 20, 2022 | 225.00 |
| Week days | Mar 21, 2022 | Mar 24, 2022 | 199.00 |
| Dec-Apr | Mar 25, 2022 | Mar 27, 2022 | 225.00 |
| Week days | Mar 28, 2022 | Mar 31, 2022 | 199.00 |
| Dec-Apr | Apr 01, 2022 | Apr 03, 2022 | 225.00 |
| Week days | Apr 04, 2022 | Apr 07, 2022 | 199.00 |
| Dec-Apr | Apr 08, 2022 | Apr 10, 2022 | 225.00 |
| Week days | Apr 11, 2022 | Apr 14, 2022 | 199.00 |
| Dec-Apr | Apr 15, 2022 | Apr 17, 2022 | 225.00 |
| Week days | Apr 18, 2022 | Apr 21, 2022 | 199.00 |
| Dec-Apr | Apr 22, 2022 | Apr 24, 2022 | 225.00 |
| Week days | Apr 25, 2022 | Apr 28, 2022 | 199.00 |
| Dec-Apr | Apr 29, 2022 | Apr 30, 2022 | 225.00 |
| May-Nov | May 01, 2022 | May 01, 2022 | 120.00 |
| Week days | May 02, 2022 | May 05, 2022 | 99.00 |
| May-Nov | May 06, 2022 | May 08, 2022 | 120.00 |
| Week days | May 09, 2022 | May 12, 2022 | 99.00 |
| May-Nov | May 13, 2022 | May 15, 2022 | 120.00 |
| Week days | May 16, 2022 | May 19, 2022 | 99.00 |
| May-Nov | May 20, 2022 | May 22, 2022 | 120.00 |
| Week days | May 23, 2022 | May 26, 2022 | 99.00 |
| May-Nov | May 27, 2022 | May 29, 2022 | 120.00 |
| Week days | May 30, 2022 | Jun 02, 2022 | 99.00 |
| May-Nov | Jun 03, 2022 | Jun 05, 2022 | 120.00 |
| Week days | Jun 06, 2022 | Jun 09, 2022 | 99.00 |
| May-Nov | Jun 10, 2022 | Jun 12, 2022 | 120.00 |
| Week days | Jun 13, 2022 | Jun 16, 2022 | 99.00 |
| May-Nov | Jun 17, 2022 | Jun 19, 2022 | 120.00 |
| Week days | Jun 20, 2022 | Jun 23, 2022 | 99.00 |
| May-Nov | Jun 24, 2022 | Jun 26, 2022 | 120.00 |
| Week days | Jun 27, 2022 | Jun 30, 2022 | 99.00 |
| May-Nov | Jul 01, 2022 | Jul 03, 2022 | 120.00 |
| Week days | Jul 04, 2022 | Jul 07, 2022 | 99.00 |
| May-Nov | Jul 08, 2022 | Jul 10, 2022 | 120.00 |
| Week days | Jul 11, 2022 | Jul 14, 2022 | 99.00 |
| May-Nov | Jul 15, 2022 | Jul 17, 2022 | 120.00 |
| Week days | Jul 18, 2022 | Jul 21, 2022 | 99.00 |
| May-Nov | Jul 22, 2022 | Jul 24, 2022 | 120.00 |
| Week days | Jul 25, 2022 | Jul 28, 2022 | 99.00 |
| May-Nov | Jul 29, 2022 | Jul 31, 2022 | 120.00 |
| Week days | Aug 01, 2022 | Aug 04, 2022 | 99.00 |
| May-Nov | Aug 05, 2022 | Aug 07, 2022 | 120.00 |
| Week days | Aug 08, 2022 | Aug 11, 2022 | 99.00 |
| May-Nov | Aug 12, 2022 | Aug 14, 2022 | 120.00 |
| Week days | Aug 15, 2022 | Aug 18, 2022 | 99.00 |
| May-Nov | Aug 19, 2022 | Aug 21, 2022 | 120.00 |
| Week days | Aug 22, 2022 | Aug 25, 2022 | 99.00 |
| May-Nov | Aug 26, 2022 | Aug 28, 2022 | 120.00 |
| Week days | Aug 29, 2022 | Sep 01, 2022 | 99.00 |
| May-Nov | Sep 02, 2022 | Sep 04, 2022 | 120.00 |
| Week days | Sep 05, 2022 | Sep 08, 2022 | 99.00 |
| May-Nov | Sep 09, 2022 | Sep 11, 2022 | 120.00 |
| Week days | Sep 12, 2022 | Sep 15, 2022 | 99.00 |
| May-Nov | Sep 16, 2022 | Sep 18, 2022 | 120.00 |
| Week days | Sep 19, 2022 | Sep 22, 2022 | 99.00 |
| May-Nov | Sep 23, 2022 | Sep 25, 2022 | 120.00 |
| Week days | Sep 26, 2022 | Sep 29, 2022 | 99.00 |
| May-Nov | Sep 30, 2022 | Oct 02, 2022 | 120.00 |
| Week days | Oct 03, 2022 | Oct 06, 2022 | 99.00 |
| May-Nov | Oct 07, 2022 | Oct 09, 2022 | 120.00 |
| Week days | Oct 10, 2022 | Oct 13, 2022 | 99.00 |
| May-Nov | Oct 14, 2022 | Oct 16, 2022 | 120.00 |
| Week days | Oct 17, 2022 | Oct 20, 2022 | 99.00 |
| May-Nov | Oct 21, 2022 | Oct 23, 2022 | 120.00 |
| Week days | Oct 24, 2022 | Oct 27, 2022 | 99.00 |
| May-Nov | Oct 28, 2022 | Oct 30, 2022 | 120.00 |
| Week days | Oct 31, 2022 | Nov 03, 2022 | 99.00 |
| May-Nov | Nov 04, 2022 | Nov 06, 2022 | 120.00 |
| Week days | Nov 07, 2022 | Nov 10, 2022 | 99.00 |
| May-Nov | Nov 11, 2022 | Nov 13, 2022 | 120.00 |
| Week days | Nov 14, 2022 | Nov 17, 2022 | 135.00 |
| May-Nov | Nov 18, 2022 | Nov 20, 2022 | 175.00 |
| Week days | Nov 21, 2022 | Nov 24, 2022 | 135.00 |
| May-Nov | Nov 25, 2022 | Nov 27, 2022 | 175.00 |
| Week days | Nov 28, 2022 | Dec 01, 2022 | 199.00 |
| Dec-Apr | Dec 02, 2022 | Dec 04, 2022 | 225.00 |
| Week days | Dec 05, 2022 | Dec 08, 2022 | 199.00 |
| Dec-Apr | Dec 09, 2022 | Dec 11, 2022 | 225.00 |
| Week days | Dec 12, 2022 | Dec 15, 2022 | 199.00 |
| Dec-Apr | Dec 16, 2022 | Dec 18, 2022 | 225.00 |
| Week days | Dec 19, 2022 | Dec 22, 2022 | 199.00 |
| Dec-Apr | Dec 23, 2022 | Dec 25, 2022 | 225.00 |
| Week days | Dec 26, 2022 | Dec 29, 2022 | 199.00 |
| Dec-Apr | Dec 30, 2022 | Jan 01, 2023 | 225.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Week days | Jan 02, 2023 | Jan 05, 2023 | 199.00 |
| Dec-Apr | Jan 06, 2023 | Jan 08, 2023 | 225.00 |
| Week days | Jan 09, 2023 | Jan 12, 2023 | 199.00 |
| Dec-Apr | Jan 13, 2023 | Jan 15, 2023 | 225.00 |
| Week days | Jan 16, 2023 | Jan 19, 2023 | 199.00 |
| Dec-Apr | Jan 20, 2023 | Jan 22, 2023 | 225.00 |
| Week days | Jan 23, 2023 | Jan 26, 2023 | 199.00 |
| Dec-Apr | Jan 27, 2023 | Jan 29, 2023 | 225.00 |
| Week days | Jan 30, 2023 | Feb 02, 2023 | 199.00 |
| Dec-Apr | Feb 03, 2023 | Feb 05, 2023 | 225.00 |
| Week days | Feb 06, 2023 | Feb 09, 2023 | 199.00 |
| Dec-Apr | Feb 10, 2023 | Feb 12, 2023 | 225.00 |
| Week days | Feb 13, 2023 | Feb 16, 2023 | 199.00 |
| Dec-Apr | Feb 17, 2023 | Feb 19, 2023 | 225.00 |
| Week days | Feb 20, 2023 | Feb 23, 2023 | 199.00 |
| Dec-Apr | Feb 24, 2023 | Feb 26, 2023 | 225.00 |
| Week days | Feb 27, 2023 | Mar 02, 2023 | 199.00 |
| Dec-Apr | Mar 03, 2023 | Mar 05, 2023 | 225.00 |
| Week days | Mar 06, 2023 | Mar 09, 2023 | 199.00 |
| Dec-Apr | Mar 10, 2023 | Mar 12, 2023 | 225.00 |
| Week days | Mar 13, 2023 | Mar 16, 2023 | 199.00 |
| Dec-Apr | Mar 17, 2023 | Mar 19, 2023 | 225.00 |
| Week days | Mar 20, 2023 | Mar 23, 2023 | 199.00 |
| Dec-Apr | Mar 24, 2023 | Mar 26, 2023 | 225.00 |
| Week days | Mar 27, 2023 | Mar 30, 2023 | 199.00 |
| Dec-Apr | Mar 31, 2023 | Apr 02, 2023 | 225.00 |
| Week days | Apr 03, 2023 | Apr 06, 2023 | 199.00 |
| Dec-Apr | Apr 07, 2023 | Apr 09, 2023 | 225.00 |
| Week days | Apr 10, 2023 | Apr 13, 2023 | 199.00 |
| Dec-Apr | Apr 14, 2023 | Apr 16, 2023 | 225.00 |
| Week days | Apr 17, 2023 | Apr 20, 2023 | 199.00 |
| Dec-Apr | Apr 21, 2023 | Apr 23, 2023 | 225.00 |
| Week days | Apr 24, 2023 | Apr 27, 2023 | 199.00 |
| Dec-Apr | Apr 28, 2023 | Apr 30, 2023 | 225.00 |
| Week days | May 01, 2023 | May 04, 2023 | 199.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|